Please note: Each week's final game has had a time change from 7:30 pm to 6:30 pm.
| 2009 Miracle League of Central Ohio Schedule | ||||||
| Week #1 - May 2, 2009 | ||||||
| 9:45 AM | Indians | vs | Pirates | |||
| 11:00 AM | Nationals | vs | Diamondbacks | |||
| 12:15 PM | Reds | vs | Braves | |||
| 1:30 PM | Yankees | vs | Phillies | |||
| 2:45 PM | Athletics | vs | Cubs | |||
| 4:00 PM | Mets | vs | Red Sox | |||
| 5:15 PM | Marlins | vs | Tigers | |||
| 6:30 PM | Cardinals | vs | Dodgers | |||
| Week #2 - May 9, 2009 | ||||||
| 9:45 AM | Nationals | vs | Dodgers | |||
| 11:00 AM | Reds | vs | Pirates | |||
| 12:15 PM | Yankees | vs | Diamondbacks | |||
| 1:30 PM | Athletics | vs | Braves | |||
| 2:45 PM | Mets | vs | Phillies | |||
| 4:00 PM | Marlins | vs | Cubs | |||
| 5:15 PM | Cardinals | vs | Red Sox | |||
| 6:30 PM | Indians | vs | Tigers | |||
| Week #3 - May 16, 2009 | Team Photo Day | |||||
| 9:45 AM | Reds | vs | Tigers | |||
| 11:00 AM | Yankees | vs | Dodgers | |||
| 12:15 PM | Athletics | vs | Pirates | |||
| 1:30 PM | Mets | vs | Diamondbacks | |||
| 2:45 PM | Marlins | vs | Braves | |||
| 4:00 PM | Cardinals | vs | Phillies | |||
| 5:15 PM | Indians | vs | Cubs | |||
| 6:30 PM | Nationals | vs | Red Sox | |||
| Saturday May 24, 2008 No Games Scheduled | ||||||
| Week #4 - May 30, 2009 | ||||||
| 9:45 AM | Yankees | vs | Red Sox | |||
| 11:00 AM | Athletics | vs | Tigers | |||
| 12:15 PM | Mets | vs | Dodgers | |||
| 1:30 PM | Marlins | vs | Pirates | |||
| 2:45 PM | Cardinals | vs | Diamondbacks | |||
| 4:00 PM | Indians | vs | Braves | |||
| 5:15 PM | Nationals | vs | Phillies | |||
| 6:30 PM | Reds | vs | Cubs | |||
| Week #5 - June 6, 2009 | ||||||
| 9:45 AM | Athletics | vs | Cubs | |||
| 11:00 AM | Mets | vs | Red Sox | |||
| 12:15 PM | Marlins | vs | Tigers | |||
| 1:30 PM | Cardinals | vs | Dodgers | |||
| 2:45 PM | Indians | vs | Pirates | |||
| 4:00 PM | Nationals | vs | Diamondbacks | |||
| 5:15 PM | Reds | vs | Braves | |||
| 6:30 PM | Yankees | vs | Phillies | |||
| Saturday June 13, 2009 No Games Scheduled | ||||||
| Week #6 - June 20, 2009 | ||||||
| 9:45 AM | Mets | vs | Phillies | |||
| 11:00 AM | Marlins | vs | Cubs | |||
| 12:15 PM | Cardinals | vs | Red Sox | |||
| 1:30 PM | Indians | vs | Tigers | |||
| 2:45 PM | Nationals | vs | Dodgers | |||
| 4:00 PM | Reds | vs | Pirates | |||
| 5:15 PM | Yankees | vs | Diamondbacks | |||
| 6:30 PM | Athletics | vs | Braves | |||
| Week #7 - June 27, 2009 | ||||||
| 9:45 AM | Marlins | vs | Braves | |||
| 11:00 AM | Cardinals | vs | Phillies | |||
| 12:15 PM | Indians | vs | Cubs | |||
| 1:30 PM | Nationals | vs | Red Sox | |||
| 2:45 PM | Reds | vs | Tigers | |||
| 4:00 PM | Yankees | vs | Dodgers | |||
| 5:15 PM | Athletics | vs | Pirates | |||
| 6:30 PM | Mets | vs | Diamondbacks | |||
| Saturday July 4, 2009 No Games Scheduled | ||||||
| Week #8 - July 11, 2009 | ||||||
| 9:45 AM | Cardinals | vs | Diamondbacks | |||
| 11:00 AM | Indians | vs | Braves | |||
| 12:15 PM | Nationals | vs | Phillies | |||
| 1:30 PM | Reds | vs | Cubs | |||
| 2:45 PM | Yankees | vs | Red Sox | |||
| 4:00 PM | Athletics | vs | Tigers | |||
| 5:15 PM | Mets | vs | Dodgers | |||
| 6:30 PM | Marlins | vs | Pirates | |||
| Week #9 - July 18, 2009 | ||||||
| 9:45 AM | Indians | vs | Nationals | |||
| 11:00 AM | Pirates | vs | Diamondbacks | |||
| 12:15 PM | Reds | vs | Yankees | |||
| 1:30 PM | Braves | vs | Phillies | |||
| 2:45 PM | Cubs | vs | Red Sox | |||
| 4:00 PM | Mets | vs | Athletics | |||
| 5:15 PM | Tigers | vs | Dodgers | |||
| 6:30 PM | Cardinals | vs | Marlins | |||
| Week #10 - July 25, 2009 | Final Day, Fun Day & Trophy Presentation | |||||
| 9:45 AM | Nationals | vs | Yankees | |||
| 11:00 AM | Reds | vs | Athletics | |||
| 12:15 PM | Dodgers | vs | Diamondbacks | |||
| 1:30 PM | Pirates | vs | Braves | |||
| 2:45 PM | Mets | vs | Cardinals | |||
| 4:00 PM | Marlins | vs | Indians | |||
| 5:15 PM | Phillies | vs | Red Sox | |||
| 6:30 PM | Cubs | vs | Tigers | |||
